<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: National Triathlon</title>
	<link>http://blog.zgraggen.name/archives/297</link>
	<description>All-day insanity or I have a blog too!</description>
	<pubDate>Mon, 21 May 2012 05:02:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Reto</title>
		<link>http://blog.zgraggen.name/archives/297#comment-6288</link>
		<author>Reto</author>
		<pubDate>Wed, 15 Sep 2010 05:50:52 +0000</pubDate>
		<guid>http://blog.zgraggen.name/archives/297#comment-6288</guid>
					<description>Congratulation! Very impressive!</description>
		<content:encoded><![CDATA[<p>Congratulation! Very impressive!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Guido</title>
		<link>http://blog.zgraggen.name/archives/297#comment-6292</link>
		<author>Guido</author>
		<pubDate>Wed, 15 Sep 2010 11:07:52 +0000</pubDate>
		<guid>http://blog.zgraggen.name/archives/297#comment-6292</guid>
					<description>Thanks :-)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://blog.zgraggen.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David</title>
		<link>http://blog.zgraggen.name/archives/297#comment-6293</link>
		<author>David</author>
		<pubDate>Wed, 15 Sep 2010 11:27:47 +0000</pubDate>
		<guid>http://blog.zgraggen.name/archives/297#comment-6293</guid>
					<description>Great job! Glad to hear your back on track! ;)</description>
		<content:encoded><![CDATA[<p>Great job! Glad to hear your back on track! <img src='http://blog.zgraggen.name/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: manu</title>
		<link>http://blog.zgraggen.name/archives/297#comment-6298</link>
		<author>manu</author>
		<pubDate>Wed, 15 Sep 2010 19:38:28 +0000</pubDate>
		<guid>http://blog.zgraggen.name/archives/297#comment-6298</guid>
					<description>pretty cool animation, I like that! ;-)
and your swimming time isn't that bad! you're doing a lot better than me in my worst part;-)</description>
		<content:encoded><![CDATA[<p>pretty cool animation, I like that! <img src='http://blog.zgraggen.name/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
and your swimming time isn&#8217;t that bad! you&#8217;re doing a lot better than me in my worst part;-)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Guido</title>
		<link>http://blog.zgraggen.name/archives/297#comment-6299</link>
		<author>Guido</author>
		<pubDate>Thu, 16 Sep 2010 00:04:03 +0000</pubDate>
		<guid>http://blog.zgraggen.name/archives/297#comment-6299</guid>
					<description>Yes, I like the animation too :-)
Thanks, and that is coming from a swimmer!

Well you have to look it from another angle. You have the best chance to get better in this area and improve your overall time :-P</description>
		<content:encoded><![CDATA[<p>Yes, I like the animation too <img src='http://blog.zgraggen.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Thanks, and that is coming from a swimmer!</p>
<p>Well you have to look it from another angle. You have the best chance to get better in this area and improve your overall time <img src='http://blog.zgraggen.name/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: blog.zgraggen.name &#187; Blog Archive &#187; The athlets attitute</title>
		<link>http://blog.zgraggen.name/archives/297#comment-6300</link>
		<author>blog.zgraggen.name &#187; Blog Archive &#187; The athlets attitute</author>
		<pubDate>Thu, 16 Sep 2010 00:30:52 +0000</pubDate>
		<guid>http://blog.zgraggen.name/archives/297#comment-6300</guid>
					<description>[...] blog.zgraggen.name&#160;&#160;All-day insanity or I have a blog too!      &#171; National Triathlon [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] blog.zgraggen.name&nbsp;&nbsp;All-day insanity or I have a blog too!      &laquo; National Triathlon [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: blog.zgraggen.name &#187; Blog Archive &#187; KIC Triathlon in Stamford 2011</title>
		<link>http://blog.zgraggen.name/archives/297#comment-7125</link>
		<author>blog.zgraggen.name &#187; Blog Archive &#187; KIC Triathlon in Stamford 2011</author>
		<pubDate>Mon, 27 Jun 2011 01:21:24 +0000</pubDate>
		<guid>http://blog.zgraggen.name/archives/297#comment-7125</guid>
					<description>[...] finished the race in 2:13:43. This is a new Olympic distance PR for me. I improved the Nations Triathlon time by 4min and the last years KIC IT time by over 7 minutes. I am very please with it. During the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] finished the race in 2:13:43. This is a new Olympic distance PR for me. I improved the Nations Triathlon time by 4min and the last years KIC IT time by over 7 minutes. I am very please with it. During the [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>

